- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel strand prices: Hangzhou (Sep 11, 2026 10:32)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Specs. (mm) | Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Prestressed steel strand | 1860MPa | Φ15.2 | Zhemao Science and Technology | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Chunpeng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinlong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Aosen Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Dalu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Jiangxi Xinhua | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Henan Hengxing | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Hongguanyu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Anhui Litong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Zhongxing Shengda | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Tenghai | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Yinlong | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Dalu | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Zhemao Science and Technology |
(Collected by www.Mysteel.net )
Steel strand prices: Fuzhou
Sep 21, 2026 11:19
Steel strand prices: Shanghai
Sep 21, 2026 11:03
Steel strand prices: Nanjing
Sep 21, 2026 11:03
Steel strand prices: Guangzhou
Sep 21, 2026 11:02
Steel strand prices: Hangzhou
Sep 21, 2026 11:02
Steel strand prices: Hangzhou(Sep 21, 2026 11:02)
Sep 21, 2026 11:02
Steel strand prices: Hangzhou(Sep 20, 2026 10:43)
Sep 20, 2026 10:43
Steel strand prices: Hangzhou(Sep 18, 2026 10:48)
Sep 18, 2026 10:48
Steel strand prices: Hangzhou(Sep 17, 2026 10:48)
Sep 17, 2026 10:48
Steel strand prices: Hangzhou(Sep 16, 2026 10:46)
Sep 16, 2026 10:46
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |