- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Wear-resistant steel prices: Zhengzhou (Sep 11, 2026 10:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Wear-resistant steel | NM400 | HR | 3 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 6 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 8 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 8 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 8 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 10 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 10 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 10 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 12 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 12 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 12 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 14 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 14 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 14 | Xinyu | ||
| Wear-resistant steel | NM400 | HR | 14 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 16 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 16 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 16 | Xinyu | ||
| Wear-resistant steel | NM400 | HR | 16 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 18 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 18 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 18 | Xinyu | ||
| Wear-resistant steel | NM400 | HR | 18 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 20 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 20 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 20 | Xinyu | ||
| Wear-resistant steel | NM400 | HR | 20 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 22 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 22 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 22 | Xinyu | ||
| Wear-resistant steel | NM400 | HR | 22 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | HR | 25 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 25 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 25 | Xinyu | ||
| Wear-resistant steel | NM400 | HR | 25 | Lianyuan Steel | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 30 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 30 | Puyang Steel | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 32 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 32 | Puyang Steel | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 35 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 35 | Puyang Steel | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 40 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 40 | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 40 | Xinyu | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 45 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 45 | Puyang Steel | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 50 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 50 | Puyang Steel | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 55 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 55 | Puyang Steel | ||
| Wear-resistant steel | NM400 | Quenched and tempered | 60 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM400 | HR | 60 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 3 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 6 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 8 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 8 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 8 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 10 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 10 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 10 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 12 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 12 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 12 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 14 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 14 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 14 | Xinyu | ||
| Wear-resistant steel | NM450 | HR | 14 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 16 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 16 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 16 | Xinyu | ||
| Wear-resistant steel | NM450 | HR | 16 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 18 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 18 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 18 | Xinyu | ||
| Wear-resistant steel | NM450 | HR | 18 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 20 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 20 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 20 | Xinyu | ||
| Wear-resistant steel | NM450 | HR | 20 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 22 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 22 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 22 | Xinyu | ||
| Wear-resistant steel | NM450 | HR | 22 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | HR | 25 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 25 | Puyang Steel | ||
| Wear-resistant steel | NM450 | HR | 25 | Xinyu | ||
| Wear-resistant steel | NM450 | HR | 25 | Lianyuan Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 30 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 30 | Puyang Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 32 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 32 | Puyang Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 35 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 35 | Puyang Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 40 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 40 | Puyang Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 45 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 45 | Puyang Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 50 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 50 | Puyang Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 55 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 55 | Puyang Steel | ||
| Wear-resistant steel | NM450 | Quenched and tempered | 60 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM450 | HR | 60 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 3 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 6 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 8 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 8 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 8 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 10 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 10 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 10 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 12 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 12 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 12 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 14 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 14 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 14 | Xinyu | ||
| Wear-resistant steel | NM500 | HR | 14 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 16 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 16 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 16 | Xinyu | ||
| Wear-resistant steel | NM500 | HR | 16 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 18 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 18 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 18 | Xinyu | ||
| Wear-resistant steel | NM500 | HR | 18 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 20 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 20 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 20 | Xinyu | ||
| Wear-resistant steel | NM500 | HR | 20 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 22 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 22 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 22 | Xinyu | ||
| Wear-resistant steel | NM500 | HR | 22 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | HR | 25 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 25 | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 25 | Xinyu | ||
| Wear-resistant steel | NM500 | HR | 25 | Lianyuan Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 30 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 30 | Puyang Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 32 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 32 | Puyang Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 35 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 35 | Puyang Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 40 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 40 | Puyang Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 45 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 45 | Puyang Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 50 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 50 | Puyang Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 55 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 55 | Puyang Steel | ||
| Wear-resistant steel | NM500 | Quenched and tempered | 60 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM500 | HR | 60 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 8 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 8 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 10 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 10 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 12 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 12 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 14 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 14 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 16 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 16 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 18 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 18 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 20 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 20 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 22 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 22 | Puyang Steel | ||
| Wear-resistant steel | NM550 | HR | 25 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 25 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 30 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 30 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 32 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 32 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 35 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 35 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 40 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 40 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 45 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 45 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 50 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 50 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 55 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 55 | Puyang Steel | ||
| Wear-resistant steel | NM550 | Quenched and tempered | 60 | HBIS Group Wusteel | ||
| Wear-resistant steel | NM550 | HR | 60 | Puyang Steel |
(Collected by www.Mysteel.net )
Wear-resistant steel prices: China's major cities
Sep 16, 2026 10:55
Wear-resistant steel prices: Zhengzhou
Sep 16, 2026 10:54
Wear-resistant steel prices: Nanjing
Sep 16, 2026 10:53
Wear-resistant steel prices: Jinan
Sep 16, 2026 10:37
Wear-resistant steel prices: Wuhan
Sep 16, 2026 10:27
Wear-resistant steel prices: Zhengzhou(Sep 16, 2026 10:54)
Sep 16, 2026 10:54
Wear-resistant steel prices: Zhengzhou(Sep 15, 2026 11:10)
Sep 15, 2026 11:10
Wear-resistant steel prices: Zhengzhou(Sep 14, 2026 10:55)
Sep 14, 2026 10:55
Wear-resistant steel prices: Zhengzhou(Sep 10, 2026 10:32)
Sep 10, 2026 10:32
Wear-resistant steel prices: Zhengzhou(Sep 09, 2026 10:21)
Sep 09, 2026 10:21
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |