- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Xining (Sep 14, 2026 15:07)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6 | HPB300 | JISCO | |||
| High-speed wire rod | Φ6 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Ningxia Iron & Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Gaolan Lanxin Iron & Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Da'an | |||
| High-speed wire rod | Φ8-10 | HPB300 | JISCO | |||
| High-speed wire rod | Φ8-10 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Ningxia Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Gaolan Lanxin Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Da'an | |||
| High-speed wire rod | Φ12 | HPB300 | JISCO | |||
| High-speed wire rod | Φ12 | HPB300 | Ningxia Iron & Steel | |||
| High-speed wire rod | Φ12 | HPB300 | Gaolan Lanxin Iron & Steel | |||
| Rebar | Φ12-14 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ12-14 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ12-14 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ12-14 | HRB400E | Xining Special Steel | 415 | ||
| Rebar | Φ12-14 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ12-14 | HRB400E | Da'an | 391 | ||
| Rebar | Φ16 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ16 | HRB400E | Baosteel Group Xinjiang Bayi Iron & Steel | 160 | ||
| Rebar | Φ16 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ16 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ16 | HRB400E | Xining Special Steel | 415 | ||
| Rebar | Φ16 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ16 | HRB400E | Da'an | 391 | ||
| Rebar | Φ18 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ18 | HRB400E | Baosteel Group Xinjiang Bayi Iron & Steel | 160 | ||
| Rebar | Φ18 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ18 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ18 | HRB400E | Xining Special Steel | 415 | ||
| Rebar | Φ18 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ18 | HRB400E | Da'an | 391 | ||
| Rebar | Φ20 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ20 | HRB400E | Baosteel Group Xinjiang Bayi Iron & Steel | 160 | ||
| Rebar | Φ20 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ20 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ20 | HRB400E | Xining Special Steel | 415 | ||
| Rebar | Φ20 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ20 | HRB400E | Da'an | 391 | ||
| Rebar | Φ22 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ22 | HRB400E | Baosteel Group Xinjiang Bayi Iron & Steel | 160 | ||
| Rebar | Φ22 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ22 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ22 | HRB400E | Xining Special Steel | 415 | ||
| Rebar | Φ22 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ22 | HRB400E | Da'an | 391 | ||
| Rebar | Φ25 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ25 | HRB400E | Baosteel Group Xinjiang Bayi Iron & Steel | 160 | ||
| Rebar | Φ25 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ25 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ25 | HRB400E | Xining Special Steel | 415 | ||
| Rebar | Φ25 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ25 | HRB400E | Da'an | 391 | ||
| Rebar | Φ28-32 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ28-32 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ28-32 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ28-32 | HRB400E | Xining Special Steel | 415 | ||
| Rebar | Φ28-32 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ28-32 | HRB400E | Da'an | 391 | ||
| Rebar | Φ36-40 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ36-40 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ36-40 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ12-14 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ16 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ18 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ20 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ22 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ25 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ28-32 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ36-40 | HRB500E | JISCO | 068/262 | ||
| Rebar | Φ12-14 | HRB500E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ16 | HRB500E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ18 | HRB500E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ20 | HRB500E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ22 | HRB500E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ25 | HRB500E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ28-32 | HRB500E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Rebar | Φ12-14 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ16 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ18 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ20 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ22 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ25 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ28-32 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ36-40 | HRB500E | Ningxia Iron & Steel | 64003 | ||
| Bar-in-coil | Φ6 | HRB400E | JISCO | 068/262 | ||
| Bar-in-coil | Φ6 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Bar-in-coil | Φ6 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Bar-in-coil | Φ6 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Bar-in-coil | Φ8-10 | HRB400E | JISCO | 068/262 | ||
| Bar-in-coil | Φ8-10 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Bar-in-coil | Φ8-10 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Bar-in-coil | Φ8-10 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 | ||
| Bar-in-coil | Φ8-10 | HRB400E | Da'an | 391 | ||
| Bar-in-coil | Φ12 | HRB400E | JISCO | 068/262 | ||
| Bar-in-coil | Φ12 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Bar-in-coil | Φ12 | HRB400E | Gaolan Lanxin Iron & Steel | 62001 |
(Collected by www.Mysteel.net )
Construction steel prices: Hetian
Sep 16, 2026 11:31
Construction steel prices: Kashgar
Sep 16, 2026 11:30
Construction steel prices: Korla
Sep 16, 2026 11:29
Construction steel prices: Chaoshan
Sep 16, 2026 11:27
Construction steel prices: Suqian
Sep 16, 2026 11:09
Construction steel prices: Xining(Sep 16, 2026 10:02)
Sep 16, 2026 10:02
Construction steel prices: Xining(Sep 15, 2026 16:20)
Sep 15, 2026 16:20
Construction steel prices: Xining(Sep 15, 2026 09:57)
Sep 15, 2026 09:57
Construction steel prices: Xining(Sep 14, 2026 09:54)
Sep 14, 2026 09:54
Construction steel prices: Xining(Sep 11, 2026 16:31)
Sep 11, 2026 16:31
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 532 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |