- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Silico-calcium prices: China (Sep 15, 2026 09:54)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Place of production | Low | High | Mid price | Change |
|---|---|---|---|---|---|---|
| Silico-calcium | Ca28Si60 | Shaanxi | ||||
| Silico-calcium | Ca30Si60 | Shaanxi | ||||
| Silico-calcium | Ca28Si60 | Ningxia | ||||
| Silico-calcium | Ca30Si60 | Ningxia | ||||
| Silico-calcium | Ca28Si60 | Inner Mongolia | ||||
| Silico-calcium | Ca30Si60 | Inner Mongolia |
(Collected by www.Mysteel.net )
Silico-calcium prices: China
Sep 16, 2026 09:53
Silico-calcium prices: China
Sep 14, 2026 09:50
Silico-calcium prices: China
Sep 11, 2026 09:42
Silico-calcium prices: China
Sep 10, 2026 09:53
Silico-calcium prices: China
Sep 09, 2026 09:52
Silico-calcium prices: China(Sep 16, 2026 09:53)
Sep 16, 2026 09:53
Silico-calcium prices: China(Sep 14, 2026 09:50)
Sep 14, 2026 09:50
Silico-calcium prices: China(Sep 11, 2026 09:42)
Sep 11, 2026 09:42
Silico-calcium prices: China(Sep 10, 2026 09:53)
Sep 10, 2026 09:53
Silico-calcium prices: China(Sep 09, 2026 09:52)
Sep 09, 2026 09:52
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |