- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Mysteel Iron Ore Index (Sep 15, 2026 19:17)
To read the full article take a free 7-day trial to Mysteel Global
| Name | Grade | Place of production | Price | Change |
|---|---|---|---|---|
| Australian fines | 62.00% | Australia | ||
| Low alumina fines | 62.00% | Not specified | ||
| Brazilian fines | 65.00% | Brazil | ||
| High-alumina Fines | 58.00% | Not specified | ||
| Mid-grade concentrates | 62% | Not specified | ||
| 65% concentrates | 65% | Not specified | ||
| Pellet feed concentrates | 67.50% | Not specified | ||
| Indian pellet | 63.00% | India | ||
| Australian fines | 62.00% | Australia | ||
| Lump premium ($/dmtu) | 62.50% | Australia | ||
| NBL premium ($/dmtu) | 62.20% | Australia | ||
| Ukrainian/Russian pellet premium | 65.00% | Ukraine/Russia | ||
| Ukrainian/Russian pellet premium | 65.00% | Ukraine/Russia | ||
| Indian pellet premium | 63.00% | India | ||
| Ukrainian/Russian pellet premium | 63.00% | Ukraine/Russia | ||
| Premium for mid-grade concentrates | 62% | Not specified | ||
| Premium for Fe65% concentrates | 65% | Not specified | ||
| Premium for Fe67.5% pellet feed concentrates | 67.50% | Not specified | ||
| NHGF | 61.20% | Australia | ||
| MACF | 60.50% | Australia | ||
| JMBF | 60.30% | Australia | ||
| BRBF | 63.00% | Malaysia | ||
| IOCJ | 65.00% | Brazil | ||
| IOC6 | 61.50% | Brazil | ||
| NHGF | 61.20% | Australia | ||
| MACF | 60.50% | Australia | ||
| JMBF | 60.30% | Australia | ||
| RHF | 60.70% | Australia | ||
| SSF | 56.50% | Australia | ||
| FBF | 58.20% | Australia | ||
| IOCJ | 65.00% | Brazil | ||
| BRBF | 63.00% | Malaysia | ||
| PBL | 61.60% | Australia | ||
| NBL | 62.00% | Australia | ||
| RHL | 61.50% | Australia (*) | ||
| Indian fines | 57.00% | India | ||
| Chilean concentrates | 66.00% | Chile | ||
| Mauritanian fines | 62.00% | Mauritania (*) | ||
| South African lump | 64.00% | South Africa | ||
| South African fines | 63.50% | South Africa | ||
| Ukrainian/Russian pellet | 63% | Ukraine/Russia | ||
| Ukrainian/Russian pellet | 65% | Ukraine/Russia | ||
| MK Pellets | 65.50% | Middle East |
Note:
Remarks*: Indian iron ore exports have declined significantly due to the control of iron ore exports of many grades by the Indian authorities. Mysteel will continue to publish Indian iron ore prices for reference so as to ensure the integrity of the pricing data. These, however, are by no means suggesting that transaction, bids or offers have taken place on the day.
1. “Mysteel Iron Ore Index” includes the CFR prices of 62% Fe Australian fines, 58% Fe Australian fines, 65% Fe Brazilian fines and 58% Fe Indian fines.
2. CFR prices are priced in $/dry metric tonne.
3. Payment: L/C payment in the US Dollar.
4. Delivery Period: 2-8 weeks after the L/C issuance.
5. Destination: Mysteel defines Qingdao port as the standard delivery location, and deliveries to ports other than Qingdao will be adjusted accordingly in freight costs. As of now, the freight variations against Qingdao are a $0.15/dmt (Capesize) premium for shipments to Tianjin Port, Jingtang Port, and Caofeidian Port, a $0.34/dmt (Capesize) discount to Beilun Port, and a $0.44/dmt (Capesize) discount to Fangchenggang Port and Zhanjiang Port.
Edited by Leo Gong, gongxiaohui@mysteel.com
Disclaimer: The data is provided only for market reference. Mysteel accepts no responsibilities for consequences caused by usage of the data.
Mysteel portside iron ore spot basis
Sep 15, 2026 19:05
Mysteel Portside Iron Ore Indices (PORTDEX)
Sep 15, 2026 19:05
Imported iron ore prices: China's major cities
Sep 15, 2026 18:26
Iron ore portside prices: Huanghua port
Sep 15, 2026 18:23
Iron ore portside prices: Lianyungang port
Sep 15, 2026 18:21
Mysteel Iron Ore Index(Sep 14, 2026 19:33)
Sep 14, 2026 19:33
Mysteel Iron Ore Index(Sep 11, 2026 20:19)
Sep 11, 2026 20:19
Mysteel Iron Ore Index(Sep 10, 2026 19:30)
Sep 10, 2026 19:30
Mysteel Iron Ore Index(Sep 09, 2026 19:49)
Sep 09, 2026 19:49
Mysteel Iron Ore Index(Sep 08, 2026 19:40)
Sep 08, 2026 19:40
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 532 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |