- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Silicon prices: Sichuan (Sep 16, 2026 10:32)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Production technology | Low | High | Mid price | Change |
|---|---|---|---|---|---|---|
| Silicon metal | 553# | Not oxygenated | ||||
| Silicon metal | 441# | Oxygenated | ||||
| Silicon metal | 421# | Oxygenated | ||||
| Silicon metal | 411# | Oxygenated | ||||
| Silicon metal | 3303# | Oxygenated |
(Collected by www.Mysteel.net )
Silicon prices: Fujian
Sep 16, 2026 10:33
Silicon prices: Yunnan
Sep 16, 2026 10:32
Silicon prices: Shanghai
Sep 16, 2026 10:32
Silicon prices: Yunnan
Sep 15, 2026 10:28
Silicon prices: Sichuan
Sep 15, 2026 10:28
Silicon prices: Sichuan(Sep 15, 2026 10:28)
Sep 15, 2026 10:28
Silicon prices: Sichuan(Sep 14, 2026 10:29)
Sep 14, 2026 10:29
Silicon prices: Sichuan(Sep 11, 2026 10:30)
Sep 11, 2026 10:30
Silicon prices: Sichuan(Sep 10, 2026 10:35)
Sep 10, 2026 10:35
Silicon prices: Sichuan(Sep 09, 2026 10:37)
Sep 09, 2026 10:37
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |