- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Nickel prices: Shanghai (Sep 16, 2026 10:57)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Place of production | Brand | Low | High | Mid price | Price change |
|---|---|---|---|---|---|---|---|
| Nickel | Ni≥99.96% | Gansu, China | Jinchuan Group | ||||
| Electro-deposited nickel | Ni≥99.96% | Gansu, China | Jinchuan Group | ||||
| Electro-deposited nickel | Ni≥99.96% | Xinjiang, China | Bofeng | ||||
| Electro-deposited nickel | Ni≥99.96% | Zhejiang, China | Huayou | ||||
| Electro-deposited nickel | Ni≥99.96% | Hubei, China | GEM | ||||
| Electro-deposited nickel | Ni≥99.96% | Guangxi, China | Zhongwei | ||||
| Electro-deposited nickel | Ni≥99.96% | Russia | Norilsk | ||||
| Electro-deposited nickel | Ni≥99.99% | Japan | Sumitomo | ||||
| Electro-deposited nickel | Ni≥99.99% | Norway | Glencore | ||||
| Nickel briquette | Ni≥99.88% | Australia | BHP | ||||
| Nickel briquette | Ni≥99.88% | Australia | MINARA |
(Collected by www.Mysteel.net )
Refined nickel premiums and discounts: Shanghai
Sep 16, 2026 10:58
Nickel EXW prices: Jinchuan Group
Sep 16, 2026 10:58
Refined nickel premiums and discounts: Shanghai
Sep 15, 2026 10:43
Nickel EXW prices: Jinchuan Group
Sep 15, 2026 10:43
Nickel prices: Shanghai
Sep 15, 2026 10:43
Nickel prices: Shanghai(Sep 15, 2026 10:43)
Sep 15, 2026 10:43
Nickel prices: Shanghai(Sep 14, 2026 10:50)
Sep 14, 2026 10:50
Nickel prices: Shanghai(Sep 11, 2026 10:41)
Sep 11, 2026 10:41
Nickel prices: Shanghai(Sep 10, 2026 10:32)
Sep 10, 2026 10:32
Nickel prices: Shanghai(Sep 09, 2026 10:51)
Sep 09, 2026 10:51
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |