- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Copper tube prices: Tianjin (Sep 16, 2026 11:18)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Specs. | Price | Change | Processing charge | Processing charge change |
|---|---|---|---|---|---|---|
| Plain tube in coils | TP2 | Φ6.35*0.8 | ||||
| Plain tube in coils | TP2 | Φ9.52*0.8 | ||||
| Plain tube in coils | TP2 | Φ12.7*0.8 | ||||
| Plain straight tube | TP2 | Φ22.2*1.2 | ||||
| Plain straight tube | TP2 | Φ55*1.5 | ||||
| Brass tube | H65 | Φ4*1 | ||||
| Brass tube | H62 | Φ25*1 |
(Collected by www.Mysteel.net )
Copper tube prices: China's major cities
Sep 16, 2026 11:32
Copper tube prices: Ningbo
Sep 16, 2026 11:31
Copper tube prices: Shenzhen
Sep 16, 2026 11:22
Copper tube prices: Shijiazhuang
Sep 16, 2026 11:17
Copper tube prices: Qingdao
Sep 16, 2026 11:16
Copper tube prices: Tianjin(Sep 15, 2026 11:27)
Sep 15, 2026 11:27
Copper tube prices: Tianjin(Sep 14, 2026 11:17)
Sep 14, 2026 11:17
Copper tube prices: Tianjin(Sep 11, 2026 11:32)
Sep 11, 2026 11:32
Copper tube prices: Tianjin(Sep 10, 2026 11:15)
Sep 10, 2026 11:15
Copper tube prices: Tianjin(Sep 09, 2026 11:20)
Sep 09, 2026 11:20
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |