- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Changzhou (Sep 17, 2026 10:31)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Jiangsu Yonggang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Jiangsu Changqiang Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Jiangsu Yonggang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Jiangsu Changqiang Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Jiangsu Yonggang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Jiangsu Changqiang Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Jiangsu Yonggang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Jiangsu Changqiang Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Nanjing Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ201-220 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ201-220 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ260 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ261-300 | Huaian Special Steel |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: China's major cities
Sep 20, 2026 15:14
Cr alloy structural steel prices: Hangzhou
Sep 20, 2026 15:12
Cr alloy structural steel prices: Wuxi
Sep 20, 2026 14:10
Cr alloy structural steel prices: Guangzhou
Sep 20, 2026 11:22
Cr alloy structural steel prices: Liuzhou
Sep 20, 2026 11:21
Cr alloy structural steel prices: Changzhou(Sep 20, 2026 10:29)
Sep 20, 2026 10:29
Cr alloy structural steel prices: Changzhou(Sep 18, 2026 10:24)
Sep 18, 2026 10:24
Cr alloy structural steel prices: Changzhou(Sep 16, 2026 11:02)
Sep 16, 2026 11:02
Cr alloy structural steel prices: Changzhou(Sep 15, 2026 10:28)
Sep 15, 2026 10:28
Cr alloy structural steel prices: Changzhou(Sep 14, 2026 10:46)
Sep 14, 2026 10:46
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |