- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Tinplate prices: Guangzhou (Sep 17, 2026 10:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Tinplate | 0.18*888*C | MR T-4CA | Zhongshan Zhongyue | ||
| Tinplate | 0.20*888*C | MR T-4CA | Zhongshan Zhongyue | ||
| Tinplate | 0.23*888*C | MR T-4CA | Zhongshan Zhongyue | ||
| Tinplate | 0.16*937*C | MR DR-8CA | Zhongshan Zhongyue | ||
| Tinplate | 0.18*937*C | MR DR-8CA | Zhongshan Zhongyue | ||
| Tinplate | 0.20*937*C | MR DR-8CA | Zhongshan Zhongyue | ||
| Tinplate | 0.20*913*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.21*825*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.25*825*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.20*824*C | MR DR-8CA | Baoshan Iron & Steel | ||
| Tinplate | 0.20*800*C | MR T-4CA | HBIS Group Hengstrip Company | ||
| Tinplate | 0.20*800*C | MR T-4BA | HBIS Group Hengstrip Company | ||
| Tinplate | 0.20*800*C | SPCC T-4CA | HBIS Group Hengstrip Company | ||
| Tinplate | 0.20*800*C | MR DR-8CA | HBIS Group Hengstrip Company | ||
| Tinplate | 0.18*860*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
| Tinplate | 0.20*900*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
| Tinplate | 0.23*900*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
| Tinplate | 0.18*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
| Tinplate | 0.20*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
| Tinplate | 0.23*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
| Tinplate | 0.25*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
| Tinplate | 0.20*900*C | SPCC T-2.5BA | Jiujiang Steel Sheet | ||
| Tinplate | 0.23*900*C | SPCC T-2.5BA | Jiujiang Steel Sheet | ||
| Tinplate | 0.20*900*C | SPCC T-4BA | Handan Jintai | ||
| Tinplate | 0.23*900*C | SPCC T-4BA | Handan Jintai | ||
| Tinplate | 0.20*900*C | SPCC T-2.5BA | Heshan Huamei | ||
| Tinplate | 0.21*900*C | SPCC T-2.5BA | Heshan Huamei | ||
| Tinplate | 0.23*900*C | SPCC T-2.5BA | Heshan Huamei |
(Collected by www.Mysteel.net )
Tinplate prices: Tianjin
Sep 20, 2026 10:50
Tinplate prices: Shanghai
Sep 20, 2026 10:40
Tinplate prices: Guangzhou
Sep 20, 2026 10:37
Tinplate prices: Tianjin
Sep 18, 2026 10:55
Tinplate prices: Shanghai
Sep 18, 2026 10:45
Tinplate prices: Guangzhou(Sep 20, 2026 10:37)
Sep 20, 2026 10:37
Tinplate prices: Guangzhou(Sep 18, 2026 10:43)
Sep 18, 2026 10:43
Tinplate prices: Guangzhou(Sep 16, 2026 10:45)
Sep 16, 2026 10:45
Tinplate prices: Guangzhou(Sep 15, 2026 10:44)
Sep 15, 2026 10:44
Tinplate prices: Guangzhou(Sep 14, 2026 10:39)
Sep 14, 2026 10:39
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |