- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Molybdenum product prices: China (Sep 17, 2026 10:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Cash | Delayed payment on acceptance | Change | Unit |
|---|---|---|---|---|---|
| Steelmaking molybdenum bar | - | Yuan 10K/t | |||
| Molybdenum rod for hard drawning | - | Yuan 10K/t | |||
| Molybdenum powder | Class 1 | Yuan 10K/t | |||
| Molybdenum powder | Class 2 | Yuan 10K/t | |||
| Molybdenum rod | Φ0.40mm | Yuan/kg |
(Collected by www.Mysteel.net )
Molybdenum product prices: China
Sep 16, 2026 10:42
Molybdenum product prices: China
Sep 15, 2026 10:56
Molybdenum product prices: China
Sep 14, 2026 10:53
Molybdenum product prices: China
Sep 11, 2026 10:06
Molybdenum product prices: China
Sep 10, 2026 08:49
Molybdenum product prices: China(Sep 16, 2026 10:42)
Sep 16, 2026 10:42
Molybdenum product prices: China(Sep 15, 2026 10:56)
Sep 15, 2026 10:56
Molybdenum product prices: China(Sep 14, 2026 10:53)
Sep 14, 2026 10:53
Molybdenum product prices: China(Sep 11, 2026 10:06)
Sep 11, 2026 10:06
Molybdenum product prices: China(Sep 10, 2026 08:49)
Sep 10, 2026 08:49
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | +2 |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | -3 |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |