- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized seamless pipe prices: Shanghai (Sep 17, 2026 10:59)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material | Specs. | Steel mill/Place of production | Delivery status | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ22*2.8 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Tianjin Youfa Steel Tube | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Tianjin Youfa Steel Tube | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ42*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Tianjin Youfa Steel Tube | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Tianjin Youfa Steel Tube | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Tianjin Youfa Steel Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Tianjin Youfa Steel Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Shanghai Laogang | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Tianjin Youfa Steel Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Tianjin Youfa Steel Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Shanghai Laogang | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Tianjin Youfa Steel Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Linyi Jinzhengyang Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Shanghai Laogang | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Tianjin Youfa Steel Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Linyi Jinzhengyang Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Shanghai Laogang | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Tianjin Youfa Steel Tube | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Tianjin Youfa Steel Tube | HR |
(Collected by www.Mysteel.net )
Galvanized seamless pipe prices: Nanjing
Sep 20, 2026 10:56
Galvanized seamless pipe prices: Suzhou
Sep 20, 2026 10:56
Galvanized seamless pipe prices: Shanghai
Sep 20, 2026 10:56
Galvanized seamless pipe prices: Zhengzhou
Sep 20, 2026 10:56
Galvanized seamless pipe prices: Beijing
Sep 20, 2026 10:52
Galvanized seamless pipe prices: Shanghai(Sep 20, 2026 10:56)
Sep 20, 2026 10:56
Galvanized seamless pipe prices: Shanghai(Sep 18, 2026 10:59)
Sep 18, 2026 10:59
Galvanized seamless pipe prices: Shanghai(Sep 16, 2026 10:40)
Sep 16, 2026 10:40
Galvanized seamless pipe prices: Shanghai(Sep 15, 2026 10:27)
Sep 15, 2026 10:27
Galvanized seamless pipe prices: Shanghai(Sep 14, 2026 10:13)
Sep 14, 2026 10:13
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |