| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
Lithium carbonate spot price index
Sep 17, 2026 16:05
Lithium carbonate prices: China
Sep 17, 2026 10:26
Lithium carbonate spot price index
Sep 16, 2026 16:30
Lithium carbonate prices: China
Sep 16, 2026 16:25
Lithium carbonate prices: China
Sep 16, 2026 10:33
Lithium carbonate prices: China(Sep 17, 2026 10:26)
Sep 17, 2026 10:26
Lithium carbonate prices: China(Sep 16, 2026 16:25)
Sep 16, 2026 16:25
Lithium carbonate prices: China(Sep 16, 2026 10:33)
Sep 16, 2026 10:33
Lithium carbonate prices: China(Sep 15, 2026 15:57)
Sep 15, 2026 15:57
Lithium carbonate prices: China(Sep 15, 2026 10:28)
Sep 15, 2026 10:28
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | +2 |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | -3 |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |