- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel procurement prices: Guangzhou (Sep 17, 2026 17:26)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Premium cargo | Change | Premium cargo | Change |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6.5 | Q235 | ||||
| High-speed wire rod | Φ8 | Q235 | ||||
| High-speed wire rod | Φ10 | Q235 | ||||
| High-speed wire rod | Φ6 | HPB300 | ||||
| High-speed wire rod | Φ8 | HPB300 | ||||
| High-speed wire rod | Φ10 | HPB300 | ||||
| Rebar | Φ12 | HRB400 | ||||
| Rebar | Φ14 | HRB400 | ||||
| Rebar | Φ16 | HRB400 | ||||
| Rebar | Φ18 | HRB400 | ||||
| Rebar | Φ20 | HRB400 | ||||
| Rebar | Φ22 | HRB400 | ||||
| Rebar | Φ25 | HRB400 | ||||
| Rebar | Φ28 | HRB400 | ||||
| Rebar | Φ32 | HRB400 | ||||
| Rebar | Φ10 | HRB400E | ||||
| Rebar | Φ12 | HRB400E | ||||
| Rebar | Φ14 | HRB400E | ||||
| Rebar | Φ16 | HRB400E | ||||
| Rebar | Φ18 | HRB400E | ||||
| Rebar | Φ20 | HRB400E | ||||
| Rebar | Φ22 | HRB400E | ||||
| Rebar | Φ25 | HRB400E | ||||
| Rebar | Φ28 | HRB400E | ||||
| Rebar | Φ32 | HRB400E | ||||
| Rebar | Φ36 | HRB400E | ||||
| Rebar | Φ40 | HRB400E | ||||
| Bar-in-coil | Φ6 | HRB400 | ||||
| Bar-in-coil | Φ8 | HRB400 | ||||
| Bar-in-coil | Φ10 | HRB400 |
(Collected by www.Mysteel.net )
Construction steel prices: Guangzhou
Sep 17, 2026 17:30
Construction steel procurement prices: Shenzhen
Sep 17, 2026 17:22
Construction steel prices: Shenzhen
Sep 17, 2026 17:21
Construction steel prices: Yangzhou
Sep 17, 2026 17:18
Construction steel procurement prices: Nanning
Sep 17, 2026 17:02
Construction steel procurement prices: Guangzhou(Sep 17, 2026 11:57)
Sep 17, 2026 11:57
Construction steel procurement prices: Guangzhou(Sep 16, 2026 17:35)
Sep 16, 2026 17:35
Construction steel procurement prices: Guangzhou(Sep 16, 2026 12:00)
Sep 16, 2026 12:00
Construction steel procurement prices: Guangzhou(Sep 15, 2026 17:23)
Sep 15, 2026 17:23
Construction steel procurement prices: Guangzhou(Sep 15, 2026 11:59)
Sep 15, 2026 11:59
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | +2 |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | -3 |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |