- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Met coke prices: Pingdingshan (Sep 18, 2026 08:36)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|
| Quasi-Grade-I met coke | A<13.0,S<0.75,CSR>60.0,CRI<30.0,MT<5.0 | Pingdingshan | Pingmei Shenma | ||
| Grade-I met coke | A<12.5,S<0.7,CSR>64.0,CRI<28.0,MT<5.0 | Pingdingshan | Pingmei Shenma | ||
| Grade-I met coke | A<12.5,S<0.7,CSR>64.0,CRI<28.0,MT0 | Pingdingshan | Pingmei Shenma |
(Collected by www.Mysteel.net )
Met coke prices: Anhui Tongling
Sep 21, 2026 10:25
Met coke prices: Huaibei
Sep 21, 2026 10:25
Met coke prices: Jining
Sep 21, 2026 10:22
Met coke prices: Linyi
Sep 21, 2026 10:16
Met coke prices: Handan
Sep 21, 2026 09:31
Met coke prices: Pingdingshan(Sep 21, 2026 08:44)
Sep 21, 2026 08:44
Met coke prices: Pingdingshan(Sep 20, 2026 09:32)
Sep 20, 2026 09:32
Met coke prices: Pingdingshan(Sep 17, 2026 08:57)
Sep 17, 2026 08:57
Met coke prices: Pingdingshan(Sep 16, 2026 08:57)
Sep 16, 2026 08:57
Met coke prices: Pingdingshan(Sep 15, 2026 08:48)
Sep 15, 2026 08:48
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |