- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Boxing (Sep 18, 2026 10:45)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.35*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.4*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.45*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.5*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.55*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.6*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.65*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.7*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.55*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.6*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.326*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.376*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.426*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.12*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.2*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.25*1200*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.35*1219*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.38*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda |
(Collected by www.Mysteel.net )
Color-coated steel prices: Guangzhou
Sep 21, 2026 11:12
Color-coated steel prices: Lecong
Sep 21, 2026 11:12
Color-coated steel prices: Wuhan
Sep 21, 2026 11:10
Color-coated steel prices: Zhengzhou
Sep 21, 2026 11:01
Color-coated steel prices: Shenyang
Sep 21, 2026 11:00
Color-coated steel prices: Boxing(Sep 21, 2026 10:52)
Sep 21, 2026 10:52
Color-coated steel prices: Boxing(Sep 20, 2026 10:49)
Sep 20, 2026 10:49
Color-coated steel prices: Boxing(Sep 17, 2026 10:45)
Sep 17, 2026 10:45
Color-coated steel prices: Boxing(Sep 16, 2026 10:47)
Sep 16, 2026 10:47
Color-coated steel prices: Boxing(Sep 15, 2026 10:45)
Sep 15, 2026 10:45
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |