| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
To read the full article take a free 7-day trial to Mysteel Global
| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
HRC prices: China's major cities
Sep 20, 2026 16:54
HRC prices: Chengdu
Sep 20, 2026 16:53
HRC prices: Wuhan
Sep 20, 2026 16:52
HRC prices: Zhengzhou
Sep 20, 2026 16:45
HRC prices: Guiyang
Sep 20, 2026 16:43
Hot-rolled steel prices: Japan(Sep 20, 2026 15:54)
Sep 20, 2026 15:54
Hot-rolled steel prices: Japan(Sep 17, 2026 10:14)
Sep 17, 2026 10:14
Hot-rolled steel prices: Japan(Sep 16, 2026 15:27)
Sep 16, 2026 15:27
Hot-rolled steel prices: Japan(Sep 15, 2026 15:55)
Sep 15, 2026 15:55
Hot-rolled steel prices: Japan(Sep 14, 2026 15:58)
Sep 14, 2026 15:58
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |