- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Golmud (Sep 20, 2026 10:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6-10 | HPB300 | JISCO | |||
| High-speed wire rod | Φ8-10 | HPB300 | Da'an | |||
| Rebar | Φ12-14 | HRB400E | JISCO | |||
| Rebar | Φ12-14 | HRB400E | Ningxia Iron & Steel | |||
| Rebar | Φ12-14 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ12-14 | HRB400E | Da'an | |||
| Rebar | Φ16 | HRB400E | JISCO | |||
| Rebar | Φ18-25 | HRB400E | JISCO | |||
| Rebar | Φ16 | HRB400E | Ningxia Iron & Steel | |||
| Rebar | Φ16 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ18 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ20 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ22 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ25 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ18-25 | HRB400E | Ningxia Iron & Steel | |||
| Rebar | Φ16 | HRB400E | Da'an | |||
| Rebar | Φ18-25 | HRB400E | Da'an | |||
| Rebar | Φ28-32 | HRB400E | JISCO | |||
| Rebar | Φ28-32 | HRB400E | Ningxia Iron & Steel | |||
| Rebar | Φ28-32 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ36-40 | HRB400E | Ningxia Iron & Steel | |||
| Rebar | Φ36-40 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ28-32 | HRB400E | Da'an | |||
| Bar-in-coil | Φ8-10 | HRB400 | JISCO | |||
| Bar-in-coil | Φ8-10 | HRB400 | Da'an |
(Collected by www.Mysteel.net )
Construction steel prices: Indonesia
Sep 20, 2026 18:08
Construction steel procurement prices: Shenzhen
Sep 20, 2026 17:09
Construction steel prices: Shenzhen
Sep 20, 2026 17:08
Construction steel prices: Guilin
Sep 20, 2026 17:07
Construction steel procurement prices: Guangzhou
Sep 20, 2026 17:07
Construction steel prices: Golmud(Sep 20, 2026 16:34)
Sep 20, 2026 16:34
Construction steel prices: Golmud(Sep 18, 2026 10:49)
Sep 18, 2026 10:49
Construction steel prices: Golmud(Sep 17, 2026 10:26)
Sep 17, 2026 10:26
Construction steel prices: Golmud(Sep 16, 2026 10:42)
Sep 16, 2026 10:42
Construction steel prices: Golmud(Sep 15, 2026 09:54)
Sep 15, 2026 09:54
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |