- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Met coke prices: Anyang (Sep 21, 2026 08:44)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|
| Quasi-Grade-I met coke | A<13,S<0.75,CSR>60.0,CRI<30.0,MT<1 | Anyang | Shunju Energy | ||
| Quasi-Grade-I met coke | A<13,S<0.75,CSR>60.0,CRI<30.0,MT<1 | Anyang | Liyuan Coking | ||
| Quasi-Grade-I met coke | A<13,S<0.75,CSR>60.0,CRI<30.0,MT<1 | Anyang | Xintai Energy |
(Collected by www.Mysteel.net )
Met coke prices: Handan
Sep 21, 2026 09:31
Met coke prices: Jinzhou
Sep 21, 2026 09:30
Met coke procurement prices: Wenfeng Metallurgy
Sep 21, 2026 09:30
Met coke procurement prices: Lingyuan Iron & Steel Group
Sep 21, 2026 09:29
Met coke procurement prices: Weifang Steel
Sep 21, 2026 09:29
Met coke prices: Anyang(Sep 20, 2026 09:32)
Sep 20, 2026 09:32
Met coke prices: Anyang(Sep 18, 2026 08:35)
Sep 18, 2026 08:35
Met coke prices: Anyang(Sep 17, 2026 08:56)
Sep 17, 2026 08:56
Met coke prices: Anyang(Sep 16, 2026 08:54)
Sep 16, 2026 08:54
Met coke prices: Anyang(Sep 15, 2026 08:47)
Sep 15, 2026 08:47
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |