- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Suzhou (Sep 21, 2026 10:25)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.5*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
| Color-coated Steel | 0.5*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
| Color-coated Steel | 0.30*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.32*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.37*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.40*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.42*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.30*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.32*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.37*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.40*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.42*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| PPGL | 0.476*1000*C | CQ+AZ | 100 | 20/10 | Sea Blue | Yieh Phui (China) |
(Collected by www.Mysteel.net )
Color-coated steel prices: Guangzhou
Sep 21, 2026 11:12
Color-coated steel prices: Lecong
Sep 21, 2026 11:12
Color-coated steel prices: Wuhan
Sep 21, 2026 11:10
Color-coated steel prices: Zhengzhou
Sep 21, 2026 11:01
Color-coated steel prices: Shenyang
Sep 21, 2026 11:00
Color-coated steel prices: Suzhou(Sep 20, 2026 10:27)
Sep 20, 2026 10:27
Color-coated steel prices: Suzhou(Sep 18, 2026 10:28)
Sep 18, 2026 10:28
Color-coated steel prices: Suzhou(Sep 17, 2026 10:25)
Sep 17, 2026 10:25
Color-coated steel prices: Suzhou(Sep 16, 2026 10:26)
Sep 16, 2026 10:26
Color-coated steel prices: Suzhou(Sep 15, 2026 10:21)
Sep 15, 2026 10:21
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |