- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Seamless pipe prices: Harbin (Sep 21, 2026 10:29)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material | Specs. (mm) | Steel mill/Place of production | Delivery status | Price | Change |
|---|---|---|---|---|---|---|
| Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ42*4 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ48*3.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ50*5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Shandong Jinbaocheng | Cold drawing (Force on one end) | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ60*4 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ60*5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ76*4 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018)) | Φ89*4 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ89*4.5 | Heilongjiang Jianlong Iron & Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Heilongjiang Jianlong Iron & Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ133*4 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ133*4.5 | Heilongjiang Jianlong Iron & Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ159*5 | Heilongjiang Jianlong Iron & Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ159*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Heilongjiang Jianlong Iron & Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ245*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ273*6.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ273*8 | Heilongjiang Jianlong Iron & Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ325*9 | Baotou Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ377*10 | Baotou Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ426*11 | Baotou Steel | HR |
(Collected by www.Mysteel.net )
Seamless pipe prices: Xi'an
Sep 21, 2026 11:09
Seamless pipe prices: Wuxi
Sep 21, 2026 10:59
Seamless pipe prices: Taiyuan
Sep 21, 2026 10:58
Seamless pipe prices: Shanghai
Sep 21, 2026 10:58
Seamless pipe prices: Ningbo
Sep 21, 2026 10:58
Seamless pipe prices: Harbin(Sep 20, 2026 10:47)
Sep 20, 2026 10:47
Seamless pipe prices: Harbin(Sep 18, 2026 10:53)
Sep 18, 2026 10:53
Seamless pipe prices: Harbin(Sep 17, 2026 10:50)
Sep 17, 2026 10:50
Seamless pipe prices: Harbin(Sep 16, 2026 10:37)
Sep 16, 2026 10:37
Seamless pipe prices: Harbin(Sep 15, 2026 10:46)
Sep 15, 2026 10:46
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |