- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural round bar prices: Tai'an (Sep 23, 2026 10:28)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Carbon structural round bar | 45# | HR | Φ20-28 | Weifang Special Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Weifang Special Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Weifang Special Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Rockcheck Steel Group |
(Collected by www.Mysteel.net )
Carbon structural round bar prices: China's major cities
Oct 10, 2026 15:04
Carbon structural round bar prices: Quanzhou
Oct 10, 2026 15:02
Carbon structural round bar prices: Hangzhou
Oct 10, 2026 14:59
Carbon structural round bar prices: Linyi
Oct 10, 2026 11:19
Carbon structural round bar prices: Yuhuan
Oct 10, 2026 11:18
Carbon structural round bar prices: Tai'an(Oct 10, 2026 10:18)
Oct 10, 2026 10:18
Carbon structural round bar prices: Tai'an(Oct 09, 2026 10:12)
Oct 09, 2026 10:12
Carbon structural round bar prices: Tai'an(Oct 08, 2026 10:30)
Oct 08, 2026 10:30
Carbon structural round bar prices: Tai'an(Sep 30, 2026 10:34)
Sep 30, 2026 10:34
Carbon structural round bar prices: Tai'an(Sep 29, 2026 10:17)
Sep 29, 2026 10:17
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | +1 |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |