- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Rail steel prices: Shanghai (Sep 23, 2026 10:34)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|
| Light rail | 8KG*6000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 12KG*6000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 15KG*8000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 18KG*8000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 22KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 24KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 30KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Heavy rail | 38KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Heavy rail | 43KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Heavy rail | 50KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU70 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU80 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU80 | U71Mn | Baotou Steel | ||
| Crane rail | QU80 | U71Mn | Panzhihua Iron & Steel | ||
| Crane rail | QU100 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU100 | U71Mn | Panzhihua Iron & Steel | ||
| Crane rail | QU120 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU120 | U71Mn | Panzhihua Iron & Steel |
(Collected by www.Mysteel.net )
Rail steel prices: Shanghai
Oct 10, 2026 10:31
Rail steel prices: Shanghai
Oct 09, 2026 10:48
Rail steel prices: Shanghai
Oct 08, 2026 10:05
Rail steel prices: Shanghai
Sep 30, 2026 10:23
Rail steel prices: Shanghai
Sep 29, 2026 10:19
Rail steel prices: Shanghai(Oct 10, 2026 10:31)
Oct 10, 2026 10:31
Rail steel prices: Shanghai(Oct 09, 2026 10:48)
Oct 09, 2026 10:48
Rail steel prices: Shanghai(Oct 08, 2026 10:05)
Oct 08, 2026 10:05
Rail steel prices: Shanghai(Sep 30, 2026 10:23)
Sep 30, 2026 10:23
Rail steel prices: Shanghai(Sep 29, 2026 10:19)
Sep 29, 2026 10:19
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | +1 |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |