- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Pre-painted Galvalume EXW Prices: South Vietnam (Sep 23, 2026 16:51)
To read the full article take a free 7-day trial to Mysteel Global
| Product | Steel Mill | Material | Specs. | Coating | Price | +/- |
|---|---|---|---|---|---|---|
| PPGL | HSG | SGLCC | 0.25*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.25*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.3*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.5*1200*C | AZ50 |
(Collected by www.Mysteel.net )
Color-coated steel prices: Suzhou
Sep 24, 2026 10:17
Color-coated steel prices: Hangzhou
Sep 24, 2026 09:59
Pre-painted Galvalume EXW Prices: Central Vietnam
Sep 23, 2026 16:51
Color-coated steel prices: China's major cities
Sep 23, 2026 15:59
Color-coated steel prices: Guangzhou
Sep 23, 2026 11:09
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 22, 2026 16:55)
Sep 22, 2026 16:55
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 21, 2026 14:51)
Sep 21, 2026 14:51
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 18, 2026 15:02)
Sep 18, 2026 15:02
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 17, 2026 10:58)
Sep 17, 2026 10:58
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 16, 2026 10:58)
Sep 16, 2026 10:58
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |