- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Aluminum billet prices: Gongyi (Sep 24, 2026 11:06)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material/Grade | Brand | Specs./Grade | Price | Change | Average processing charge | Change |
|---|---|---|---|---|---|---|---|
| Aluminum billet | 6063 | Average market price | 90 | ||||
| Aluminum billet | 6063 | Average market price | 100 | ||||
| Aluminum billet | 6063 | Average market price | 120 | ||||
| Aluminum billet | 6063 | Average market price | 152 | ||||
| Aluminum billet | 6063 | Average market price | 178 |
(Collected by www.Mysteel.net )
6063 aluminum billet (Ф90) prices: China's major regions
Sep 28, 2026 11:55
6063 aluminum billet (Ф120) prices: China's major regions
Sep 28, 2026 11:55
6063 aluminum billet (Ф178) prices: China's major regions
Sep 28, 2026 11:55
Aluminum billet prices: Wuxi
Sep 28, 2026 11:53
Aluminum billet prices: Nanchang
Sep 28, 2026 11:47
Aluminum billet prices: Gongyi(Sep 28, 2026 11:38)
Sep 28, 2026 11:38
Aluminum billet prices: Gongyi(Sep 23, 2026 11:27)
Sep 23, 2026 11:27
Aluminum billet prices: Gongyi(Sep 22, 2026 11:31)
Sep 22, 2026 11:31
Aluminum billet prices: Gongyi(Sep 21, 2026 11:47)
Sep 21, 2026 11:47
Aluminum billet prices: Gongyi(Sep 18, 2026 11:12)
Sep 18, 2026 11:12
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |