- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Met coke prices: Chifeng (Sep 28, 2026 10:20)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|
| Grade-II met coke | A<13.5,S<0.8,CSR>60.0,MT<7.0 | Chifeng | Jiulian Coal | ||
| Quasi-Grade-I met coke | A<13.0,S<0.7,CSR>62.0,MT<1.0 | Chifeng | Defeng Coking | ||
| Grade-II met coke | A<13.5,S<0.8,CSR>60.0,MT<7.0 | Chifeng | Defeng Coking |
(Collected by www.Mysteel.net )
Met coke prices: Hancheng
Sep 30, 2026 10:59
Met coke prices: Chifeng
Sep 30, 2026 10:29
Met coke prices: Baotou
Sep 30, 2026 10:00
Met coke prices: Wuhai
Sep 30, 2026 09:59
Met coke prices: Anhui Tongling
Sep 30, 2026 09:54
Met coke prices: Chifeng(Sep 30, 2026 10:29)
Sep 30, 2026 10:29
Met coke prices: Chifeng(Sep 29, 2026 09:50)
Sep 29, 2026 09:50
Met coke prices: Chifeng(Sep 24, 2026 10:39)
Sep 24, 2026 10:39
Met coke prices: Chifeng(Sep 23, 2026 10:03)
Sep 23, 2026 10:03
Met coke prices: Chifeng(Sep 22, 2026 09:13)
Sep 22, 2026 09:13
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | -1 |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |