- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Aluminum billet prices: Gansu (Sep 28, 2026 10:50)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material/Grade | Brand | Specs./Grade | Price | Change | Average processing charge | Change |
|---|---|---|---|---|---|---|---|
| Aluminum billet | 6063 | Average market price | 90 | ||||
| Aluminum billet | 6063 | Average market price | 120 | ||||
| Aluminum billet | 6063 | Average market price | 178 |
(Collected by www.Mysteel.net )
Aluminum billet prices: Wuxi
Sep 29, 2026 11:50
Aluminum billet prices: Gongyi
Sep 29, 2026 11:43
Aluminum billet prices: Chengdu
Sep 29, 2026 11:43
Aluminum billet prices: Nanchang
Sep 29, 2026 11:41
Aluminum billet prices: Foshan
Sep 29, 2026 11:36
Aluminum billet prices: Gansu(Sep 29, 2026 10:29)
Sep 29, 2026 10:29
Aluminum billet prices: Gansu(Sep 24, 2026 10:34)
Sep 24, 2026 10:34
Aluminum billet prices: Gansu(Sep 23, 2026 10:40)
Sep 23, 2026 10:40
Aluminum billet prices: Gansu(Sep 22, 2026 10:38)
Sep 22, 2026 10:38
Aluminum billet prices: Gansu(Sep 21, 2026 10:33)
Sep 21, 2026 10:33
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | -1 |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |