| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
To read the full article take a free 7-day trial to Mysteel Global
| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
HRC Import Prices: CFR Vietnam
Oct 16, 2026 17:18
HRC prices: China's major cities
Oct 16, 2026 16:38
HRC prices: Chongqing
Oct 16, 2026 16:37
HRC prices: Zhangjiagang
Oct 16, 2026 16:30
HRC prices: Hangzhou
Oct 16, 2026 16:29
Hot-rolled steel prices: Japan(Oct 16, 2026 15:53)
Oct 16, 2026 15:53
Hot-rolled steel prices: Japan(Oct 15, 2026 15:37)
Oct 15, 2026 15:37
Hot-rolled steel prices: Japan(Oct 14, 2026 16:00)
Oct 14, 2026 16:00
Hot-rolled steel prices: Japan(Oct 13, 2026 16:07)
Oct 13, 2026 16:07
Hot-rolled steel prices: Japan(Oct 12, 2026 15:52)
Oct 12, 2026 15:52
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |