| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
Lithium carbonate spot price index
Sep 28, 2026 16:30
Lithium carbonate prices: China
Sep 28, 2026 10:28
Lithium carbonate spot price index
Sep 24, 2026 15:40
Lithium carbonate prices: China
Sep 24, 2026 15:36
Lithium carbonate prices: China
Sep 24, 2026 10:22
Lithium carbonate prices: China(Sep 28, 2026 10:28)
Sep 28, 2026 10:28
Lithium carbonate prices: China(Sep 24, 2026 15:36)
Sep 24, 2026 15:36
Lithium carbonate prices: China(Sep 24, 2026 10:22)
Sep 24, 2026 10:22
Lithium carbonate prices: China(Sep 23, 2026 16:10)
Sep 23, 2026 16:10
Lithium carbonate prices: China(Sep 23, 2026 10:22)
Sep 23, 2026 10:22
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |