- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Suzhou (Sep 29, 2026 10:25)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.5*1000*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
| Color-coated Steel | 0.5*1200*C | TDC51D+Z | 120 | 20/8 | Sea Blue | Baosteel | ||
| Color-coated Steel | 0.30*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.32*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.37*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.40*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.42*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Suzhou Guanjing | ||
| Color-coated Steel | 0.30*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.32*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.37*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.40*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.42*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Wuxi Zhongcai Group | ||
| PPGL | 0.476*1000*C | CQ+AZ | 100 | 20/10 | Sea Blue | Yieh Phui (China) |
(Collected by www.Mysteel.net )
Pre-painted Galvalume EXW Prices: Central Vietnam
Oct 06, 2026 14:44
Pre-painted Galvalume EXW Prices: South Vietnam
Oct 06, 2026 14:44
Pre-painted Galvalume EXW Prices: Central Vietnam
Oct 05, 2026 15:58
Pre-painted Galvalume EXW Prices: South Vietnam
Oct 05, 2026 15:54
Pre-painted Galvalume EXW Prices: Central Vietnam
Oct 02, 2026 16:37
Color-coated steel prices: Suzhou(Sep 30, 2026 10:06)
Sep 30, 2026 10:06
Color-coated steel prices: Suzhou(Sep 28, 2026 10:20)
Sep 28, 2026 10:20
Color-coated steel prices: Suzhou(Sep 24, 2026 10:17)
Sep 24, 2026 10:17
Color-coated steel prices: Suzhou(Sep 23, 2026 10:12)
Sep 23, 2026 10:12
Color-coated steel prices: Suzhou(Sep 22, 2026 10:25)
Sep 22, 2026 10:25
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |