- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Tinplate prices: Shanghai (Sep 30, 2026 10:54)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Tinplate | 0.18*913*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.20*913*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.22*825*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.25*825*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.28*936*C | MR T-4CA | Baoshan Iron & Steel | ||
| Tinplate | 0.16*881*C | MR DR-8CA | Baoshan Iron & Steel | ||
| Tinplate | 0.17*886*C | MR DR-8CA | Baoshan Iron & Steel | ||
| Tinplate | 0.18*824*C | MR DR-8CA | Baoshan Iron & Steel | ||
| Tinplate | 0.20*824*C | MR DR-8CA | Baoshan Iron & Steel | ||
| Tinplate | 0.22*945*C | MR DR-8CA | Baoshan Iron & Steel | ||
| Tinplate | 0.18*860*C | MR T-4CA | Meishan Iron & Steel | ||
| Tinplate | 0.20*914*C | MR T-4CA | Meishan Iron & Steel | ||
| Tinplate | 0.21*926*C | MR T-4CA | Meishan Iron & Steel | ||
| Tinplate | 0.23*802*C | MR T-4CA | Meishan Iron & Steel | ||
| Tinplate | 0.18*860*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
| Tinplate | 0.20*1027*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
| Tinplate | 0.23*1028*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
| Tinplate | 0.18*832*C | MR T-4CA | Shagang Group | ||
| Tinplate | 0.19*824*C | MR T-4CA | Shagang Group | ||
| Tinplate | 0.2*824*C | MR T-4CA | Shagang Group | ||
| Tinplate | 0.22*943*C | MR T-4CA | Shagang Group | ||
| Tinplate | 0.32*950*C | MR T-4CA | Shagang Group |
(Collected by www.Mysteel.net )
Tinplate prices: Tianjin
Oct 10, 2026 10:55
Tinplate prices: Shanghai
Oct 10, 2026 10:41
Tinplate prices: Guangzhou
Oct 10, 2026 10:38
Tinplate prices: Tianjin
Oct 09, 2026 10:54
Tinplate prices: Guangzhou
Oct 09, 2026 10:50
Tinplate prices: Shanghai(Oct 10, 2026 10:41)
Oct 10, 2026 10:41
Tinplate prices: Shanghai(Oct 09, 2026 10:49)
Oct 09, 2026 10:49
Tinplate prices: Shanghai(Oct 08, 2026 10:52)
Oct 08, 2026 10:52
Tinplate prices: Shanghai(Sep 29, 2026 10:50)
Sep 29, 2026 10:50
Tinplate prices: Shanghai(Sep 28, 2026 10:51)
Sep 28, 2026 10:51
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | +1 |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |