- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Coking coal prices: Shenyang (Sep 30, 2026 11:07)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|---|
| Washed coking coal | Lean coal | A<10.0,V<17,S<1.3,G>55 | Shenyang | Shenyang Coal Group | ||
| Washed coking coal | Lean coal | A<10.0,S<1.6,V<16,G>30 | Shenyang | Shenyang Coal Group | ||
| Washed coking coal | Fat coal | A<10.0,S<1.8,V<30,G>92,Y≥29,Mt<13 | Shenyang | Shenyang Coal Group |
(Collected by www.Mysteel.net )
China coking coal import prices (daily)
Sep 30, 2026 17:32
Coking coal prices: FOB Canada
Sep 30, 2026 17:32
Coking coal prices: FOB Australia
Sep 30, 2026 17:31
Coking coal price index: FOB Australia
Sep 30, 2026 17:30
Coking coal prices: Yuncheng
Sep 30, 2026 17:30
Coking coal prices: Shenyang(Sep 29, 2026 10:18)
Sep 29, 2026 10:18
Coking coal prices: Shenyang(Sep 28, 2026 10:12)
Sep 28, 2026 10:12
Coking coal prices: Shenyang(Sep 24, 2026 09:30)
Sep 24, 2026 09:30
Coking coal prices: Shenyang(Sep 23, 2026 10:38)
Sep 23, 2026 10:38
Coking coal prices: Shenyang(Sep 22, 2026 11:20)
Sep 22, 2026 11:20
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |