| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
Lithium carbonate spot price index
Oct 09, 2026 16:15
Lithium carbonate prices: China
Oct 09, 2026 16:12
Lithium carbonate prices: China
Oct 09, 2026 10:23
Lithium carbonate prices: China
Oct 08, 2026 16:31
Lithium carbonate spot price index
Oct 08, 2026 16:30
Lithium carbonate prices: China(Oct 09, 2026 16:12)
Oct 09, 2026 16:12
Lithium carbonate prices: China(Oct 09, 2026 10:23)
Oct 09, 2026 10:23
Lithium carbonate prices: China(Oct 08, 2026 16:31)
Oct 08, 2026 16:31
Lithium carbonate prices: China(Sep 30, 2026 15:59)
Sep 30, 2026 15:59
Lithium carbonate prices: China(Sep 30, 2026 10:24)
Sep 30, 2026 10:24
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |