- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Fuzhou (Oct 08, 2026 10:55)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Sangang Group |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: China's major cities
Oct 10, 2026 15:00
Cr alloy structural steel prices: Hangzhou
Oct 10, 2026 14:59
Cr alloy structural steel prices: Yuhuan
Oct 10, 2026 11:18
Cr alloy structural steel prices: Wenzhou
Oct 10, 2026 11:16
Cr alloy structural steel prices: Weifang
Oct 10, 2026 11:16
Cr alloy structural steel prices: Fuzhou(Oct 10, 2026 10:32)
Oct 10, 2026 10:32
Cr alloy structural steel prices: Fuzhou(Oct 09, 2026 10:52)
Oct 09, 2026 10:52
Cr alloy structural steel prices: Fuzhou(Sep 30, 2026 10:40)
Sep 30, 2026 10:40
Cr alloy structural steel prices: Fuzhou(Sep 29, 2026 10:50)
Sep 29, 2026 10:50
Cr alloy structural steel prices: Fuzhou(Sep 28, 2026 10:56)
Sep 28, 2026 10:56
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | +1 |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |