- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Hard-drawn wire prices: Ningbo (Oct 10, 2026 10:17)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Hard-drawn wire | Q195 | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
| Hard-drawn wire | Q195 | HR | Φ8 | Qian'an Jiujiang Wire Rod | ||
| Hard-drawn wire | Q195 | HR | Φ10 | Qian'an Jiujiang Wire Rod | ||
| Hard-drawn wire | Q235 | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
| Hard-drawn wire | Q235 | HR | Φ6.5 | Houying Group | ||
| Hard-drawn wire | Q235 | HR | Φ6.5 | Beitai Iron & Steel | ||
| Hard-drawn wire | Q235 | HR | Φ8 | Qian'an Jiujiang Wire Rod | ||
| Hard-drawn wire | Q235 | HR | Φ8 | Houying Group | ||
| Hard-drawn wire | Q235 | HR | Φ8 | Beitai Iron & Steel | ||
| Hard-drawn wire | Q235 | HR | Φ10 | Qian'an Jiujiang Wire Rod | ||
| Hard-drawn wire | Q235 | HR | Φ10 | Houying Group | ||
| Hard-drawn wire | Q235 | HR | Φ10 | Beitai Iron & Steel | ||
| Hard-drawn wire | Q235 | HR | Φ12 | Qian'an Jiujiang Wire Rod | ||
| Hard-drawn wire | Q235 | HR | Φ12 | Houying Group | ||
| Hard-drawn wire | SAE1006 | HR | Φ6.5 | Beitai Iron & Steel | ||
| Hard-drawn wire | SAE1006 | HR | Φ8 | Beitai Iron & Steel | ||
| Hard-drawn wire | SAE1006 | HR | Φ10 | Beitai Iron & Steel |
(Collected by www.Mysteel.net )
Hard-drawn wire prices: Changzhou
Oct 13, 2026 11:14
Hard-drawn wire prices: Wuxi
Oct 13, 2026 11:14
Hard-drawn wire prices: Anping
Oct 13, 2026 10:58
Hard-drawn wire prices: Guangzhou
Oct 13, 2026 10:55
Hard-drawn wire prices: Haiyan
Oct 13, 2026 10:52
Hard-drawn wire prices: Ningbo(Oct 13, 2026 10:49)
Oct 13, 2026 10:49
Hard-drawn wire prices: Ningbo(Oct 12, 2026 10:31)
Oct 12, 2026 10:31
Hard-drawn wire prices: Ningbo(Oct 09, 2026 10:10)
Oct 09, 2026 10:10
Hard-drawn wire prices: Ningbo(Oct 08, 2026 15:22)
Oct 08, 2026 15:22
Hard-drawn wire prices: Ningbo(Oct 08, 2026 10:36)
Oct 08, 2026 10:36
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | +2 |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |