- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Electro-galvanized steel prices: Lecong (Oct 10, 2026 10:33)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECC-AFP | 40 | Douyuan Iron & Steel | ||
| Electro-galvanized steel sheet/coil | 0.8*1250*C | SECC-AFP | 40 | Douyuan Iron & Steel | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-AFP | 40 | Douyuan Iron & Steel | ||
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECC-AFP | 40 | Xuanche Galvanizing | ||
| Electro-galvanized steel sheet/coil | 0.8*1250*C | SECC-AFP | 40 | Xuanche Galvanizing | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-AFP | 40 | Xuanche Galvanizing | ||
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECCN5 | 40 | Baosteel | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECCN5 | 40 | Baosteel | ||
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECCN5 | 40 | Changjiang Runfa Group | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECCN5 | 40 | Changjiang Runfa Group |
(Collected by www.Mysteel.net )
Electro-galvanized steel prices: Shanghai
Oct 10, 2026 09:58
Electro-galvanized steel prices: Lecong
Oct 09, 2026 10:37
Electro-galvanized steel prices: Shanghai
Oct 09, 2026 09:59
Electro-galvanized steel prices: Lecong
Oct 08, 2026 10:39
Electro-galvanized steel prices: Shanghai
Oct 08, 2026 10:02
Electro-galvanized steel prices: Lecong(Oct 09, 2026 10:37)
Oct 09, 2026 10:37
Electro-galvanized steel prices: Lecong(Oct 08, 2026 10:39)
Oct 08, 2026 10:39
Electro-galvanized steel prices: Lecong(Sep 30, 2026 10:30)
Sep 30, 2026 10:30
Electro-galvanized steel prices: Lecong(Sep 29, 2026 10:39)
Sep 29, 2026 10:39
Electro-galvanized steel prices: Lecong(Sep 28, 2026 10:34)
Sep 28, 2026 10:34
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |