- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Coking coal prices: Liupanshui (Oct 12, 2026 10:44)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|---|
| Washed coking coal | Premium coking coal | A≤10.5,S≤0.8,V≤26,G≥90,Y≥22,MT≤9 | Liupanshui | Panjiang Washed Coal | ||
| Washed coking coal | 1/3 coking coal | A≤10.5,S≤0.8,V≤32,G≥90,Y≥26,MT≤9 | Liupanshui | Panjiang Washed Coal | ||
| Washed coking coal | Premium coking coal | A≤12.5,S≤1.0,V≤28,G≥80,Y≥20,MT≤9 | Liupanshui | Shuicheng Mining |
(Collected by www.Mysteel.net )
Coking coal prices: Panzhihua
Oct 14, 2026 11:09
Coking coal prices: Qujing
Oct 14, 2026 11:08
Coking coal prices: Dazhou
Oct 14, 2026 11:07
Coking coal prices: Liupanshui
Oct 14, 2026 11:07
Coking coal prices: Tangshan
Oct 14, 2026 11:03
Coking coal prices: Liupanshui(Oct 14, 2026 11:07)
Oct 14, 2026 11:07
Coking coal prices: Liupanshui(Oct 13, 2026 11:11)
Oct 13, 2026 11:11
Coking coal prices: Liupanshui(Oct 10, 2026 10:15)
Oct 10, 2026 10:15
Coking coal prices: Liupanshui(Oct 09, 2026 09:24)
Oct 09, 2026 09:24
Coking coal prices: Liupanshui(Oct 08, 2026 11:29)
Oct 08, 2026 11:29
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 494 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |