- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Pre-painted Galvalume EXW Prices: South Vietnam (Oct 12, 2026 16:12)
To read the full article take a free 7-day trial to Mysteel Global
| Product | Steel Mill | Material | Specs. | Coating | Price | +/- |
|---|---|---|---|---|---|---|
| PPGL | HSG | SGLCC | 0.25*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.25*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.3*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.5*1200*C | AZ50 |
(Collected by www.Mysteel.net )
Pre-painted Galvalume EXW Prices: Central Vietnam
Oct 15, 2026 16:44
Pre-painted Galvalume EXW Prices: South Vietnam
Oct 15, 2026 16:41
Color-coated steel prices: China's major cities
Oct 15, 2026 11:16
Color-coated steel prices: Zhengzhou
Oct 15, 2026 11:06
Color-coated steel prices: Wuhan
Oct 15, 2026 11:01
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 15, 2026 16:41)
Oct 15, 2026 16:41
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 14, 2026 15:49)
Oct 14, 2026 15:49
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 13, 2026 15:57)
Oct 13, 2026 15:57
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 09, 2026 16:12)
Oct 09, 2026 16:12
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 08, 2026 15:33)
Oct 08, 2026 15:33
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |