- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Hangzhou (Oct 13, 2026 09:56)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.4*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.45*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.5*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.6*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.8*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 1.0*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 1.2*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| PPGL | 0.5*1000*C | TDX51D+AZ | 100 | 20/7 | Sea Blue | Zhejiang Huajin | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.6*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 1.0*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada |
(Collected by www.Mysteel.net )
Color-coated steel prices: Zhengzhou
Oct 16, 2026 11:08
Color-coated steel prices: Wuhan
Oct 16, 2026 11:07
Color-coated steel prices: Chongqing
Oct 16, 2026 10:57
Color-coated steel prices: Shenyang
Oct 16, 2026 10:56
Color-coated steel prices: Nanchang
Oct 16, 2026 10:53
Color-coated steel prices: Hangzhou(Oct 16, 2026 09:58)
Oct 16, 2026 09:58
Color-coated steel prices: Hangzhou(Oct 15, 2026 10:00)
Oct 15, 2026 10:00
Color-coated steel prices: Hangzhou(Oct 14, 2026 09:57)
Oct 14, 2026 09:57
Color-coated steel prices: Hangzhou(Oct 12, 2026 10:00)
Oct 12, 2026 10:00
Color-coated steel prices: Hangzhou(Oct 10, 2026 09:55)
Oct 10, 2026 09:55
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |