| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
Lithium carbonate spot price index
Oct 14, 2026 16:10
Lithium carbonate prices: China
Oct 14, 2026 16:07
Lithium carbonate spot price index
Oct 13, 2026 16:20
Lithium carbonate prices: China
Oct 13, 2026 16:15
Lithium carbonate prices: China
Oct 13, 2026 10:27
Lithium carbonate prices: China(Oct 14, 2026 16:07)
Oct 14, 2026 16:07
Lithium carbonate prices: China(Oct 13, 2026 16:15)
Oct 13, 2026 16:15
Lithium carbonate prices: China(Oct 13, 2026 10:27)
Oct 13, 2026 10:27
Lithium carbonate prices: China(Oct 12, 2026 16:10)
Oct 12, 2026 16:10
Lithium carbonate prices: China(Oct 12, 2026 10:28)
Oct 12, 2026 10:28
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 493 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |