- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural plate prices: Shanghai (Oct 16, 2026 10:20)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Carbon structural plate | 45# | HR | 14-40 | Thangshan Wenfeng | ||
| Carbon structural plate | 45# | HR | 14-40 | HBIS Plate Co. | ||
| Carbon structural plate | 45# | HR | 14-40 | Luan Steel Holding | ||
| Carbon structural plate | 45# | HR | 14-40 | Anshan Steel | ||
| Carbon structural plate | 45# | HR | 14-40 | Jingye Yingkou | ||
| Carbon structural plate | 45# | HR | 14-40 | Sangang Group | ||
| Carbon structural plate | 45# | HR | 14-40 | Liuzhou Steel | ||
| Carbon structural plate | 45# | HR | 45-60 | Thangshan Wenfeng | ||
| Carbon structural plate | 45# | HR | 45-60 | HBIS Plate Co. | ||
| Carbon structural plate | 45# | HR | 45-60 | Luan Steel Holding | ||
| Carbon structural plate | 45# | HR | 45-60 | Anshan Steel | ||
| Carbon structural plate | 45# | HR | 45-60 | Jingye Yingkou | ||
| Carbon structural plate | 45# | HR | 45-60 | Baowu Group Echeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 45-60 | Shagang Group | ||
| Carbon structural plate | 45# | HR | 45-60 | Nanjing Iron & Steel | ||
| Carbon structural plate | 45# | HR | 45-60 | Xingcheng Special Steel | ||
| Carbon structural plate | 45# | HR | 45-60 | Sangang Group | ||
| Carbon structural plate | 45# | HR | 45-60 | Liuzhou Steel | ||
| Carbon structural plate | 45# | HR | 65-80 | Thangshan Wenfeng | ||
| Carbon structural plate | 45# | HR | 65-80 | HBIS Plate Co. | ||
| Carbon structural plate | 45# | HR | 65-80 | Luan Steel Holding | ||
| Carbon structural plate | 45# | HR | 65-80 | Anshan Steel | ||
| Carbon structural plate | 45# | HR | 65-80 | Jingye Yingkou | ||
| Carbon structural plate | 45# | HR | 65-80 | Baowu Group Echeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 65-80 | Shagang Group | ||
| Carbon structural plate | 45# | HR | 65-80 | Nanjing Iron & Steel | ||
| Carbon structural plate | 45# | HR | 65-80 | Xingcheng Special Steel | ||
| Carbon structural plate | 45# | HR | 65-80 | Sangang Group | ||
| Carbon structural plate | 45# | HR | 65-80 | Liuzhou Steel | ||
| Carbon structural plate | 45# | HR | 85-100 | Thangshan Wenfeng | ||
| Carbon structural plate | 45# | HR | 85-100 | Anshan Steel | ||
| Carbon structural plate | 45# | HR | 85-100 | Baowu Group Echeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 85-100 | Shagang Group | ||
| Carbon structural plate | 45# | HR | 85-100 | Nanjing Iron & Steel | ||
| Carbon structural plate | 45# | HR | 85-100 | Xingcheng Special Steel | ||
| Carbon structural plate | 45# | HR | 85-100 | Sangang Group | ||
| Carbon structural plate | 45# | HR | 110-250 | Thangshan Wenfeng | ||
| Carbon structural plate | 45# | HR | 110-250 | Shagang Group | ||
| Carbon structural plate | 45# | HR | 110-250 | Nanjing Iron & Steel | ||
| Carbon structural plate | 45# | HR | 110-250 | Xingcheng Special Steel | ||
| Carbon structural plate | 45# | HR | 110-250 | Baosteel | ||
| Carbon structural plate | 45# | HR | 260-450 | Thangshan Wenfeng | ||
| Carbon structural plate | 45# | HR | 260-450 | Shagang Group | ||
| Carbon structural plate | 45# | HR | 260-450 | Nanjing Iron & Steel | ||
| Carbon structural plate | 45# | HR | 260-450 | Xingcheng Special Steel | ||
| Carbon structural plate | 45# | HR | 260-450 | Baosteel |
(Collected by www.Mysteel.net )
Carbon structural plate prices: China's major cities
Oct 16, 2026 16:31
Carbon structural plate prices: Jinan
Oct 16, 2026 16:30
Carbon structural plate prices: Wuxi
Oct 16, 2026 11:21
Carbon structural plate prices: Jiangyin
Oct 16, 2026 11:20
Carbon structural plate prices: Changsha
Oct 16, 2026 11:05
Carbon structural plate prices: Shanghai(Oct 15, 2026 10:35)
Oct 15, 2026 10:35
Carbon structural plate prices: Shanghai(Oct 14, 2026 10:39)
Oct 14, 2026 10:39
Carbon structural plate prices: Shanghai(Oct 13, 2026 10:40)
Oct 13, 2026 10:40
Carbon structural plate prices: Shanghai(Oct 12, 2026 10:56)
Oct 12, 2026 10:56
Carbon structural plate prices: Shanghai(Oct 10, 2026 10:22)
Oct 10, 2026 10:22
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |