- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Hohhot (Oct 16, 2026 10:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6 | HPB300 | Baotou Steel | |||
| High-speed wire rod | Φ8 | HPB300 | Baotou Steel | |||
| High-speed wire rod | Φ10 | HPB300 | Baotou Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Yaxin Steel Group | |||
| High-speed wire rod | Φ8 | HPB300 | Yaxin Steel Group | |||
| High-speed wire rod | Φ10 | HPB300 | Yaxin Steel Group | |||
| High-speed wire rod | Φ12 | HPB300 | Yaxin Steel Group | |||
| Rebar | Φ12 | HRB400E | Baotou Steel | |||
| Rebar | Φ14 | HRB400E | Baotou Steel | |||
| Rebar | Φ12 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ14 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ16 | HRB400E | Baotou Steel | |||
| Rebar | Φ16 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ18 | HRB400E | Baotou Steel | |||
| Rebar | Φ20 | HRB400E | Baotou Steel | |||
| Rebar | Φ22 | HRB400E | Baotou Steel | |||
| Rebar | Φ25 | HRB400E | Baotou Steel | |||
| Rebar | Φ18 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ20 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ22 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ25 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ28 | HRB400E | Baotou Steel | |||
| Rebar | Φ32 | HRB400E | Baotou Steel | |||
| Rebar | Φ28 | HRB400E | Yaxin Steel Group | |||
| Rebar | Φ32 | HRB400E | Yaxin Steel Group | |||
| Bar-in-coil | Φ8 | HRB400E | Baotou Steel | |||
| Bar-in-coil | Φ10 | HRB400E | Baotou Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Yaxin Steel Group | |||
| Bar-in-coil | Φ8 | HRB400E | Yaxin Steel Group | |||
| Bar-in-coil | Φ10 | HRB400E | Yaxin Steel Group | |||
| Bar-in-coil | Φ12 | HRB400E | Yaxin Steel Group | |||
| Round bar | Φ16-25 | Q235B | Baotou Steel/HBIS Group Xuansteel |
(Collected by www.Mysteel.net )
Construction steel prices: Huizhou
Oct 16, 2026 11:35
Construction steel prices: Hetian
Oct 16, 2026 11:35
Construction steel prices: Kashgar
Oct 16, 2026 11:33
Construction steel prices: Zhuhai
Oct 16, 2026 11:33
Construction steel prices: Yining
Oct 16, 2026 11:31
Construction steel prices: Hohhot(Oct 15, 2026 10:48)
Oct 15, 2026 10:48
Construction steel prices: Hohhot(Oct 14, 2026 10:46)
Oct 14, 2026 10:46
Construction steel prices: Hohhot(Oct 13, 2026 10:31)
Oct 13, 2026 10:31
Construction steel prices: Hohhot(Oct 12, 2026 10:35)
Oct 12, 2026 10:35
Construction steel prices: Hohhot(Oct 10, 2026 16:18)
Oct 10, 2026 16:18
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |