- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Industrial carbon round bar prices: Tangshan (Oct 16, 2026 10:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Processing/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Industrial carbon round bar | Q235 | HR | Φ12-15 | Cangzhou Sanling | ||
| Industrial carbon round bar | Q235 | HR | Φ16 | Shanxi Xinghua | ||
| Industrial carbon round bar | Q235 | HR | Φ16 | Cangzhou Sanling | ||
| Industrial carbon round bar | Q235 | HR | Φ16 | Lingyuan Iron & Steel Group | ||
| Industrial carbon round bar | Q235 | HR | Φ18 | Shanxi Xinghua | ||
| Industrial carbon round bar | Q235 | HR | Φ18 | Cangzhou Sanling | ||
| Industrial carbon round bar | Q235 | HR | Φ18 | Lingyuan Iron & Steel Group | ||
| Industrial carbon round bar | Q235 | HR | Φ20-22 | Shanxi Xinghua | ||
| Industrial carbon round bar | Q235 | HR | Φ20-22 | Cangzhou Sanling | ||
| Industrial carbon round bar | Q235 | HR | Φ20-22 | Lingyuan Iron & Steel Group | ||
| Industrial carbon round bar | Q235 | HR | Φ25-32 | Shanxi Xinghua | ||
| Industrial carbon round bar | Q235 | HR | Φ25-32 | Cangzhou Sanling | ||
| Industrial carbon round bar | Q235 | HR | Φ25-32 | Lingyuan Iron & Steel Group | ||
| Industrial carbon round bar | Q235 | HR | Φ35-42 | Shanxi Xinghua | ||
| Industrial carbon round bar | Q235 | HR | Φ35-42 | Lingyuan Iron & Steel Group | ||
| Industrial carbon round bar | Q235 | HR | Φ45 | Shanxi Xinghua | ||
| Industrial carbon round bar | Q235 | HR | Φ45 | Lingyuan Iron & Steel Group | ||
| Industrial carbon round bar | Q235 | HR | Φ48 | Shanxi Xinghua |
(Collected by www.Mysteel.net )
Industrial carbon round bar prices: Guangdong
Oct 16, 2026 11:13
Industrial carbon round bar prices: China's major cities
Oct 16, 2026 10:50
Industrial carbon round bar prices: Wuxi
Oct 16, 2026 10:49
Industrial carbon round bar prices: Changzhou
Oct 16, 2026 10:48
Industrial carbon round bar prices: Nanjing
Oct 16, 2026 10:48
Industrial carbon round bar prices: Tangshan(Oct 15, 2026 10:44)
Oct 15, 2026 10:44
Industrial carbon round bar prices: Tangshan(Oct 14, 2026 10:44)
Oct 14, 2026 10:44
Industrial carbon round bar prices: Tangshan(Oct 13, 2026 10:43)
Oct 13, 2026 10:43
Industrial carbon round bar prices: Tangshan(Oct 12, 2026 10:29)
Oct 12, 2026 10:29
Industrial carbon round bar prices: Tangshan(Oct 10, 2026 10:17)
Oct 10, 2026 10:17
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |