- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr-Mo alloy structural steel prices: Nanjing (Oct 16, 2026 10:46)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ16-19 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ20-28 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ29-60 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ61-85 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ86-130 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ131-150 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ151-180 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 35CrMoA | HR | Φ181-220 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ16-19 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ20-28 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ29-60 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ61-85 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ86-130 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ131-150 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ151-180 | Nanjing Iron & Steel | ||
| Cr-Mo alloy structural steel | 42CrMoA | HR | Φ181-220 | Nanjing Iron & Steel |
(Collected by www.Mysteel.net )
Cr-Mo alloy structural steel prices: Hangzhou
Oct 16, 2026 15:24
Cr-Mo alloy structural steel prices: Wuhan
Oct 16, 2026 10:50
Cr-Mo alloy structural steel prices: Weifang
Oct 16, 2026 10:50
Cr-Mo alloy structural steel prices: Changsha
Oct 16, 2026 10:49
Cr-Mo alloy structural steel prices: Wuxi
Oct 16, 2026 10:46
Cr-Mo alloy structural steel prices: Nanjing(Oct 15, 2026 10:52)
Oct 15, 2026 10:52
Cr-Mo alloy structural steel prices: Nanjing(Oct 14, 2026 15:21)
Oct 14, 2026 15:21
Cr-Mo alloy structural steel prices: Nanjing(Oct 14, 2026 10:42)
Oct 14, 2026 10:42
Cr-Mo alloy structural steel prices: Nanjing(Oct 13, 2026 10:34)
Oct 13, 2026 10:34
Cr-Mo alloy structural steel prices: Nanjing(Oct 12, 2026 10:49)
Oct 12, 2026 10:49
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |