- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Copper prices: Shanghai (Oct 16, 2026 11:06)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Low | High | Average price | Avg price chg |
|---|---|---|---|---|---|
| Copper | 1#Copper | ||||
| Copper | 1#Copper Prem. & Disc. | ||||
| Copper | Premium copper | ||||
| Copper | Premium Copper Prem. & Disc. | ||||
| Copper | Standard copper | ||||
| Copper | Standard Copper Prem. & Disc. | ||||
| Copper | Copper (hydrometallurgical processing) | ||||
| Copper | Copper (hydrometallurgical processing) Prem. & Disc. |
(Collected by www.Mysteel.net )
Copper prices: China's major cities
Oct 16, 2026 11:59
Copper prices: Dalian
Oct 16, 2026 11:58
Copper prices: Changchun
Oct 16, 2026 11:57
Copper prices: Xi'an
Oct 16, 2026 11:51
Copper prices: Luoyang
Oct 16, 2026 11:49
Copper prices: Shanghai(Oct 15, 2026 11:08)
Oct 15, 2026 11:08
Copper prices: Shanghai(Oct 14, 2026 11:13)
Oct 14, 2026 11:13
Copper prices: Shanghai(Oct 13, 2026 11:04)
Oct 13, 2026 11:04
Copper prices: Shanghai(Oct 12, 2026 11:07)
Oct 12, 2026 11:07
Copper prices: Shanghai(Oct 09, 2026 11:10)
Oct 09, 2026 11:10
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |