- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plate prices: Wuhu (Oct 16, 2026 15:55)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Carbon plate | 8 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 8 | Q235B | Luan Steel Holding | ||
| Carbon plate | 10 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 10 | Q235B | Luan Steel Holding | ||
| Carbon plate | 12 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 12 | Q235B | Luan Steel Holding | ||
| Carbon plate | 14-20 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 14-20 | Q235B | Luan Steel Holding | ||
| Low-alloy medium plate | 8 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 8 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 10 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 10 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 12 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 12 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 14-20 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 14-20 | Q355B | Luan Steel Holding |
(Collected by www.Mysteel.net )
Plate prices: China's major cities
Oct 16, 2026 16:38
Plate prices: Chongqing
Oct 16, 2026 16:37
Plate prices: Beijing
Oct 16, 2026 16:27
Plate prices: Tianjin
Oct 16, 2026 16:27
Plate prices: Kunming
Oct 16, 2026 16:22
Plate prices: Wuhu(Oct 16, 2026 09:59)
Oct 16, 2026 09:59
Plate prices: Wuhu(Oct 15, 2026 10:32)
Oct 15, 2026 10:32
Plate prices: Wuhu(Oct 14, 2026 10:21)
Oct 14, 2026 10:21
Plate prices: Wuhu(Oct 13, 2026 10:18)
Oct 13, 2026 10:18
Plate prices: Wuhu(Oct 12, 2026 10:26)
Oct 12, 2026 10:26
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |