- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Pre-painted Galvalume EXW Prices: Central Vietnam (Oct 16, 2026 16:31)
To read the full article take a free 7-day trial to Mysteel Global
| Product | Steel Mill | Material | Specs. | Coating | Price | +/- |
|---|---|---|---|---|---|---|
| PPGL | HSG | SGLCC | 0.25*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.25*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.3*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.3*1200 | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.5*1200*C | AZ50 |
(Collected by www.Mysteel.net )
Pre-painted Galvalume EXW Prices: South Vietnam
Oct 16, 2026 16:22
Color-coated steel prices: Philippines
Oct 16, 2026 11:59
Color-coated steel export prices: FOB China
Oct 16, 2026 11:47
Color-coated steel prices: China's major cities
Oct 16, 2026 11:19
Color-coated steel prices: Zhengzhou
Oct 16, 2026 11:08
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 15, 2026 16:44)
Oct 15, 2026 16:44
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 14, 2026 15:53)
Oct 14, 2026 15:53
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 13, 2026 15:59)
Oct 13, 2026 15:59
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 12, 2026 16:14)
Oct 12, 2026 16:14
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 09, 2026 16:17)
Oct 09, 2026 16:17
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |