- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Rail steel prices: Shanghai (Oct 19, 2026 10:37)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|
| Light rail | 8KG*6000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 12KG*6000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 15KG*8000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 18KG*8000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 22KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 24KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 30KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Heavy rail | 38KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Heavy rail | 43KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Heavy rail | 50KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU70 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU80 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU80 | U71Mn | Baotou Steel | ||
| Crane rail | QU80 | U71Mn | Panzhihua Iron & Steel | ||
| Crane rail | QU100 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU100 | U71Mn | Panzhihua Iron & Steel | ||
| Crane rail | QU120 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU120 | U71Mn | Panzhihua Iron & Steel |
(Collected by www.Mysteel.net )
Rail steel prices: Shanghai
Oct 23, 2026 10:37
Rail steel prices: Shanghai
Oct 22, 2026 10:46
Rail steel prices: Shanghai
Oct 21, 2026 10:30
Rail steel prices: Shanghai
Oct 20, 2026 10:36
Rail steel prices: Shanghai
Oct 16, 2026 10:37
Rail steel prices: Shanghai(Oct 23, 2026 10:37)
Oct 23, 2026 10:37
Rail steel prices: Shanghai(Oct 22, 2026 10:46)
Oct 22, 2026 10:46
Rail steel prices: Shanghai(Oct 21, 2026 10:30)
Oct 21, 2026 10:30
Rail steel prices: Shanghai(Oct 20, 2026 10:36)
Oct 20, 2026 10:36
Rail steel prices: Shanghai(Oct 16, 2026 10:37)
Oct 16, 2026 10:37
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | +5 |
| HDG coil | SGCC | 1*1220*C | 578 | - |