- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvalum coil prices: Tianjin (Oct 19, 2026 11:16)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| PPGL | 1.5*1250*C | AZM | 120 | Yieh Phui (China) | ||
| PPGL | 1.9*1250*C | AZM | 120 | Yieh Phui (China) | ||
| PPGL | 2.0*1250*C | AZM | 120 | Yieh Phui (China) | ||
| PPGL | 1.9*1250*C | AZM | 150 | Yieh Phui (China) | ||
| PPGL | 1.0*1250*C | DX51D+AZ | 100 | Shougang Group | ||
| PPGL | 1.5*1250*C | DX51D+AZ | 100 | Shougang Group | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 100 | Shougang Group | ||
| PPGL | 1.0*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
| PPGL | 1.5*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
| PPGL | 1.0*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 1.5*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 1.9*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 1.95*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 80 | Jingye Group |
(Collected by www.Mysteel.net )
Galvalum coil prices: Guangzhou
Oct 19, 2026 11:07
Galvalum coil prices: Shanghai
Oct 19, 2026 10:52
Galvalume EXW Prices: Central Vietnam
Oct 16, 2026 16:31
Galvalume EXW Prices: South Vietnam
Oct 16, 2026 16:20
Galvalum coil prices: Guangzhou
Oct 16, 2026 11:07
Galvalum coil prices: Tianjin(Oct 16, 2026 10:54)
Oct 16, 2026 10:54
Galvalum coil prices: Tianjin(Oct 15, 2026 11:18)
Oct 15, 2026 11:18
Galvalum coil prices: Tianjin(Oct 14, 2026 11:19)
Oct 14, 2026 11:19
Galvalum coil prices: Tianjin(Oct 13, 2026 11:18)
Oct 13, 2026 11:18
Galvalum coil prices: Tianjin(Oct 12, 2026 11:18)
Oct 12, 2026 11:18
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |