- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized steel prices: Guizhou (Oct 20, 2026 10:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc-coating pattern | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|
| Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 0.75*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.5*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 2.0*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 0.5*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 0.75*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.0*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.5*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.0*1250*C | DX51D | Spangled | 40 | Chongqing Shenlong |
(Collected by www.Mysteel.net )
Galvanized steel prices: Suzhou
Oct 27, 2026 16:13
Galvanized steel prices: Guangzhou
Oct 27, 2026 15:49
Galvanized steel prices: Lecong
Oct 27, 2026 15:48
Galvanized steel prices: Shanghai
Oct 27, 2026 15:40
Galvanized steel prices: Tianjin
Oct 27, 2026 15:33
Galvanized steel prices: Guizhou(Oct 27, 2026 10:57)
Oct 27, 2026 10:57
Galvanized steel prices: Guizhou(Oct 26, 2026 10:51)
Oct 26, 2026 10:51
Galvanized steel prices: Guizhou(Oct 23, 2026 10:39)
Oct 23, 2026 10:39
Galvanized steel prices: Guizhou(Oct 22, 2026 10:52)
Oct 22, 2026 10:52
Galvanized steel prices: Guizhou(Oct 21, 2026 10:50)
Oct 21, 2026 10:50
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |